GPS Connection Guide for TR-1 Gladiator and the TR-1 Gold Autopilot
This Chart is a Guide Only and is to help you with your GPS connections and should not be used as factual information. Please check your GPS manual for verification of NMEA 0183 connections on your application. This is not a compatibility chart, GPS's are added as we receive the new information. Most all GPS's are compatible with the TR-1 Gladiator and TR-1 Gold.
| GPS Manuf.
|
Model Number
|
From: GPS
|
To:
AP NMEA In #1
|
To: AP NMEA
In #2
|
NMEA Out
|
Gold System
|
| Garmin | GPS Map 76 | Brown ( + ) | Yellow (+ ) | Blue (+ ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| GPS Map 176 | Brown ( + ) | Yellow (+ ) | Blue (+ ) | Red ( + ) | ||
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| GPS Map 162 | Black ( - ) | White ( - ) | Brown ( - ) | Red ( + ) | ||
| Blue ( + ) | Yellow (+ ) | Blue (+ ) | White ( - ) | |||
| GPS Map 182 | Com 1 Blue (+ ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | ||
| GPS Map 182C | Com 1 Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | ||
| GPS Map 232 | OR….. | |||||
| Com 2 Green ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |||
| Com 2 Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| GPS Map 2006 GPS Map2010 GPS Map 17N |
Port 2 out Gray (+ ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | ||
| Ground Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| GPS Map 238 | NMEA Out, Com 1tx Blue (+) | Yellow ( + ) | Blue ( + ) | Red ( + ) | ||
| GPS Map 188 | Ground Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | ||
| Garmin | E- Trex | White ( + ) | Yellow ( + ) | Blue ( + ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| 3010 | Blue ( + ) Com 1 | Yellow ( + ) | Blue ( + ) | +Brown | ||
| Black ( - ) | White ( - ) | Brown ( - ) | - Black | |||
| Gray ( + ) Com 2 | Yellow ( + ) | Blue ( + ) | +Violet | Red ( + ) | ||
| Black ( - ) | White ( - ) | Brown ( - ) | -Black | White ( - ) | ||
| Furuno | 1850-D/F/DF | White ( + ) | Yellow ( + ) | Blue ( + ) | +Yellow | Red ( + ) |
| Black ( - ) | White ( - ) | Brown ( - ) | -Green | White ( - ) | ||
| 1700/1700C/1710C | White ( + ) | Yellow ( + ) | Blue ( + ) | Red ( + ) | ||
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Furuno | 1944 C/NT | (Port 2) White ( + ) | Yellow ( + ) | Blue ( + ) | (Port 3) +White |
|
| (Port 2) Black ( - ) | White ( - ) | Brown ( - ) | -Black | |||
| Furuno | 18x3, 19x3 | White ( + )Data 2 | Yellow ( + ) | Blue ( + ) | ||
| GD 1900 | Black ( - ) | White ( - ) | Brown ( - ) | |||
| White ( + )Data 3 | Yellow ( + ) | Blue ( + ) | ||||
| Black ( - ) | White ( - ) | Brown ( - ) | ||||
| Hummingbird | NS25 | Red ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Hummingbird | 981, 987,987C | White ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Simrad | GN 33 | White ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Shielded wire ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Simrad | CP40 | White (+ ) | Yellow (+ ) | Blue ( + ) | Red ( + ) | |
| Brown ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Simrad | CE 32 | White ( + ) (TXA) | Yellow (+ ) | Blue ( + ) | Red ( + ) | |
| Brown ( - ) (TXB) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Simrad | All CA models |
White ( + ) |
Yellow (+ ) | Blue ( + ) | Red ( + ) | |
| Brown ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | Global Map 1600 | White ( + ) | Yellow ( + ) | Blue ( + ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( + ) | White ( - ) | |||
| Lowrance | Global Map 2000 | Green ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | Global Map 5000LCX-15 mtLCX-16 |
Com 1 Yellow ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Com 1 Shielded wire ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| OR….. | ||||||
| Com 2 Blue ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |||
| Com 2 Shielded wire ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | LMS-160 | White ( + ) | Yellow ( + ) | Blue ( + ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | LMS-240 | Yellow ( + ) | Yellow (+) | Blue (+) | Red (+) | |
| Shield ( - ) | White ( - ) | Brown ( + ) | White ( - ) | |||
| Lowrance | LMS-320 LMS-325 |
Com 1 Yellow ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Com 1 Shielded wire ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| LCX104C | Blue (+ ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | ||
| Shielded ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | Global
Map 3200 Global Map 3300c |
Yellow ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Shield (- ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | LMS-350A | White ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Black ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | LMS-480 | Yellow ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Shield ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Lowrance | LMS 332/337 | Yellow ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Bare grnd wire ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Must have Version 1.2 software to work | ||||||
| Raytheon | 850 | Green (+ ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Shielded wire ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| RayMarine | SL70RCPlus | Blue (+) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| White (- ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| RayMarine | Raychart 425 | Yellow ( + ) | Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| Brown ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| RayMarine | C Series | Yellow ( + ) | Yellow ( + ) | Blue (+ ) | +Wht | Red ( + ) |
| Brown ( - ) | White ( - ) | Brown ( - ) | -Grn | White ( - ) | ||
| Ray Marine | E Series | Yellow ( + ) | Yellow ( + ) | Blue (+ ) | +White | Red ( + ) |
| Brown ( - ) | White ( - ) | Brown ( - ) | - Grn | White ( - ) | ||
| Ray Marine | L1260DRC | Blue (
+ ) Shield Grnd ( - ) Off NMEA Cable Bridge NMEA Heading Page 4-9 of Manual |
Yellow ( + ) | Blue (+ ) | Red ( + ) | |
| White ( - ) | Brown ( - ) | White ( - ) | ||||
| Magellan | Meridian | Orange (+) | Yellow (+ ) | Blue ( + ) | Red ( + ) | |
| Black (-) | White ( - ) | Brown ( - ) | White ( - ) | |||
| NorthStar | 952 | Violet ( + ) | Yellow (+ ) | Blue ( + ) | Red ( + ) | |
| Blue/White (- ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| NorthStar | 6000i | Violet ( + ) Port 1 Output A | Yellow (+ ) | Blue ( + ) | Red ( + ) | |
| Blue w/whiteStripe ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Brown ( + )Port 1 Input A | Yellow (+ ) | Blue ( + ) | Red ( + ) | |||
| White w/blue Stripe ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Blue ( + ) Port 1 Input B | Yellow (+ ) | Blue ( + ) | Red ( + ) | |||
| White (- ) | White ( - ) | Brown ( - ) | White ( - ) | |||
| Gray ( + )Port 1 Output B | Yellow (+ ) | Blue ( + ) | Red ( + ) | |||
| Blue w/white stripe ( - ) | White ( - ) | Brown ( - ) | White ( - ) | |||